Zertifikate und Akkreditierung
Höchste Standards weltweit
Die Wasserionisierer von TYENT Südkorea werden nach den weltweit höchsten Standards getestet.
Wir haben die Zulassung und Anerkennung führender nationaler und internationaler Akkreditierungsstellen erhalten.
TYENT wurde nach international anerkannten Standards geprüft, um zu bestätigen, dass es einen außergewöhnlichen Qualitäts-, Service- und Pflegestandard bietet.
Unsere Kunden können sich darauf verlassen, dass unsere Produkte strengen Prüfungen unterzogen wurden und internationalen Sicherheitsstandards entsprechen, die Umwelt nicht belasten und Ihre Gesundheit fördern.
TYENT verfügt über die besten Zertifizierungen
Besseres Büro für Unternehmen
Anerkanntes Unternehmen
TYENT ist der Überzeugung, dass der Ruf alles ist und gut bewacht werden muss. Die BBB-Bewertungen sind ein wichtiger Faktor, den Sie berücksichtigen sollten, bevor Sie sich für den Kauf eines wirklich guten Gesundheitsprodukts entscheiden. Tyent hat ein A+ Bewertung bei der BBB und lange nach dem Verkauf, unsere Kunden weiterhin empfehlen uns an ihre Lieben als auch regelmäßig sagen uns, dass unser Service ist erstklassig und die Ergebnisse von unserem Wasser Ionisatoren – atemberaubend!
Die FDA-Zulassung für die Verwendung von sicheren Kunststoffen stellt sicher, dass keine schädlichen chemischen Rückstände in das Wasser gelangen, das durch das Ionisationsgerät fließt. Alle TYENT Wasserionisierer verwenden von der FDA zugelassene Produkte, die bewiesen haben, dass sie sicher für Ihre Gesundheit, Lebensmittel und Wasser sind.
Zusätzliche TYENT-Zertifikate:

CE Insignia

CB Scheme for Electrical Equipment

TÜV Rheinland Product Safety
Total Microorganism
South Korean Ministry of Food and Drug Safety (MFDS)
Korea Good Manufacturing Practice
Korea Water Purifier Industry Cooperative
Korean Intellectual Property Office
UKAS Registered ISO14001:2004
UKAS Registered ISO9001:2000

Good Design

UL Collaborative Standards Development System

ANSI Accredited Certification Program

International Electrotechnical Commission
Innovative Business Company Limited

Better Business Bureau

Good Manufacturing Practice
De Nora Permelec Ltd.

FDA Approval for Plastics
- Zertifizierung des Systems
- Internationale Sicherheitszertifikate
- Design-Preise
- Geistige Eigentumsrechte
Zertifizierung des Systems
| GMP(Good Manufacturing Practice) | KTC-ABB-140051 | Busan Regional food and Drug Korea Testing Certification |
| ISO 9001 (International Organization for Standardization) |
Q556810 | International Certification Register |
| ISO 14001 (International Organization for Standardization) |
E268410 | International Certification Register |
| Authorized manufacturer of medical device | No. 2131 | KFDA |
| Certificate of water purifier manufacturer | Gyeongsangnam-do Provincial Office No.8 | Gyeongsangnam-do Provincial Hall |
| Certificate of product-specific approved exporter | 030-15-200089 | Busan customs |
| INNO-BIZ Certification | R7111-2199 | Small and Medium Business Administration |
| Promising export company | No. 2020 in Gyeongsangnam-do | Ministry of SMEs and Startups |
| A member of Korea Medical Devices Industrial Coop. Association |
NO.409 | Korea Medical Devices Industrial Coop. Association |
| A member of Korea International trade Association | NO.12167793 | Korea International trade Association |
| A member of Korea Industrial Technology Association | NO.20040294 | Korea Industrial Technology Association |
| Certificate of industrial R&m;D department | NO.20041487 | Korea Industrial Technology Association |
| Approval for Clean workplace | NO.59045 | Korea Occupational Safety Health Agency |
| Designated as a the best company to work | NO.2014-Gyeongsangnam-do-311 | Small and Medium Business Administration |
| G-PASS certificate | No 2019-058 | Director of Public Procurement Service |
| Registered by EPA company in USA | NO. 96231 | |
| Registered by EPA company in USA | NO. 10084524 |
Internationale Sicherheitszertifikate
| CE | Europe Community | TUV | N8 06 08 59809 002 |
| CE | Europe Community | UL KOREA | E334893-10-01 |
| CE | Europe Community | UL KOREA | E33489-10-02 |
| CE | Europe Community | TUV | N8 15 09 59809 009 |
| CE | Europe Community | TUV | N8 15 09 59809 008 |
| CE | Europe Community | TUV SUD | N8 15 09 59809 009 |
| CE | Europe Community | TUV NORD | K10906/E17 |
| CE | Europe Community | TUV NORD | K10904/E17 |
| CE | Europe Community | NEMKO | KHF 200201 |
| CE | Europe Community | NEMKO | KHF 213021 |
| CB | IEC system for Conformity Testing and Certification of Electrical Equipment | UL | DK-18440 |
| CB | IEC system for Conformity Testing and Certification of Electrical Equipment | UL | DK-18459 |
| CB | IEC system for Conformity Testing and Certification of Electrical Equipment | TUV | DE3-12311 |
| CB | International Electrical Equipment Safety | TUV SUD | DE3-17280 |
| CB | International Electrical Equipment Safety | NEMKO | N097179 |
| CB | IEC system for Conformity Testing and Certification of Electrical Equipment | NEMKO | NO 110560 |
| CB | IEC system for Conformity Testing and Certification of Electrical Equipment | NEMKO | NO 118900 |
| UL | American Safety Standards | UL | ZDUZ. E334893 |
| UL | Canada Safety Standards | UL | ZDUZ7. E334893 |
| CSA | Canadian Safety Standards | CSA GROUP | 70135674 |
| INMETRO | Brazilian safety standards | UL BR | UL-BR 16.1051 |
Design-Preise
| GD | Good Design | Korea Institute of Design Promotion | 05GJ001 |
| GD | Good Design | Korea Institute of Design Promotion | 06FAJ0011 |
| GD | Good Design | Korea Institute of Design Promotion | 06FA0012 |
| GD | Good Design | Korea Institute of Design Promotion | G2021A01_00228 |
Geistige Eigentumsrechte
| Patent | 1014793270000 | Hybrid smart phone app based on the product and customer management system |
| 1009393100000 | OUTLET PIPING STRUCTURE FOR THE WATER PURIFIER AND THE IONIZER IN ORDER TO CONTROL THE ANGEL AND THE LENGTH OF SPRAY | |
| 1008310270000 | The Installation Structure of Water Purifier Filter | |
| 1007140550000 | Water purifier and control system using SMPS | |
| 1015563710000 | Apparatus for producing sodium hypochlorite solution | |
| 1006162000000 | A microorganism culture tank | |
| 1007521540000 | Lactic-acid fermented ginseng composite and their manufacturing method | |
| 1007176110000 | Lactic-acid fermented tumeric composite and their manufacturing method | |
| 1007064650000 | Cocktail for hangover remedy | |
| 1006510140000 | Lactic-acid fermented soap | |
| 1023829860000 | Faucet assembly and installation method thereof | |
| 1019741470000 | Electrolyzer and control method of electrolyzer) | |
| 1020656550000 | APPARATUS FOR GENERATING A X-RAY) | |
| Utility model | 2003998420000 | Meter for clean water |
| 2004322200000 | ION-PURIFIER | |
| 2004096720000 | A ion water purifier | |
| 2004093400000 | Apparatus of washing a water purifier | |
| 2003845190000 | Water purifier and control system using SMPS | |
| 2003238660000 | Assembly filter structure of soft water machine | |
| 2003136330000 | FILTER OF CLEAN WATER | |
| 2003268960000 | Soft water apparatus support | |
| 2003261220000 | A combined wall tapestry and stand air cleaner | |
| 2003252940000 | Sink valve system for clean water combination | |
| 2002775760000 | WATER PURIFIER ADHESIVE DEVICE FOR BIDET | |
| 2003131350000 | O-RING OF DOUBLE SEALING | |
| Design | 3008193030000 | Water Ionizer |
| 3008186120000 | Water Ionizer | |
| 3005867010000 | Water Ionizer | |
| 3003640810000 | Under sink water purifier | |
| 3005338630000 | Water Ionizer | |
| 3005338600000 | Water Ionizer | |
| 3004204950000 | Water Ionizer | |
| 3004204930000 | Water Ionizer | |
| 3007811420000 | Water Ionizer | |
| 3007804660000 | Water Ionizer | |
| 3003928790000 | Water Ionizer | |
| 3004204940000 | Water Ionizer | |
| 3006975470000 | Sterilizing water generator | |
| 303326310000 | Water purifier | |
| 3004802810000 | Water purifier | |
| 3003086470000 | Head of filter for water purifier | |
| 3003512110000 | Water filter | |
| 3003459480000 | Water filter | |
| 3003459470000 | Water filter | |
| 3003459460000 | Water filter | |
| 3003292980000 | Water filter | |
| 3004802830000 | Filter connector for water purifier | |
| 3003086460000 | A WATER PURIFIER FOR ADHESIVE SHOWER | |
| 3003133100000 | A WATER PURIFIER FOR ADHESIVE BIDET | |
| 3003431670000 | Air purifier | |
| 3003459450000 | softener | |
| 3003190350000 | Magnetic fixing plates for covers of water closets | |
| 3003544720000 | Faucet | |
| 3003284590000 | Bracelet | |
| 3003284580000 | Bracelet | |
| Trademark | 4101760160000 | TAEYOUNG E&T |
| 4011383210000 | TYENT | |
| 4006587550000 | RETTIN | |
| 4005976470000 | TM π | |
| 4006568470000 | Fleech |
Wasser-Ionisatoren TYENT
Die Wahl ist wichtig!